College Directory
Communications and Network Services
Communications/Theater Building
Brighton Campus
Building: 4, Room: 110
Phone Number: 585-292-3200
Fax Number: 585-292-3880
Web Site:
Communications and Network Services
Staff Listing
Name | Phone # | Email |
Contrera, Amy L., Acting Chief Information Officer and Associate Vice President | 585-292-2622 | acontrera@yopin365.com |
Broberg, Scott J., Director | 585-292-3289 | sbroberg@yopin365.com |
Penwarden, Ann P., Asst. Director, Integration Services | 585-292-2322 | apenwarden@yopin365.com |
Brandt, Scott M. | 585-292-3238 | sbrandt001@yopin365.com |
Flesch, Sean A. | 585-292-3299 | sflesch@yopin365.com |
Frasier, Robert L. | 585-292-2621 | rfrasier@yopin365.com |
Gallion, Christine | 585-292-3297 | cgallion@yopin365.com |
Gerardi, Joseph R. | 585-292-3204 | jgerardi@yopin365.com |
Latta, Andrew D. | 585-292-3292 | alatta@yopin365.com |
Lederhouse, David D. | 585-292-3296 | dlederhouse@yopin365.com |
Link, John D. | 585-292-3239 | jlink9@yopin365.com |
Mason, Kyle J. | 585-292-3206 | kmason@yopin365.com |
Mead, Andrew K. | 585-292-3236 | amead@yopin365.com |
Nieves, Noel O. | 585-292-3288 | nnieves4@yopin365.com |
Pirbudak, Filiz | | fpirbudak@yopin365.com |
Rivera, Julissa | 585-292-2074 | jrivera132@yopin365.com |
Simmons, Kevin G. | 585-292-3235 | ksimmons6@yopin365.com |
Truman, David W. | 585-292-3208 | dtruman@yopin365.com |
Upson, Bradley B. | 585-292-3287 | bupson@yopin365.com |
To make changes, please contact the Communications and Network Services Department